You are here

Sorties with finding aids (12,433)

Finding aids are catalogued in several ways. For areas outside the UK, our finding aids are catalogued at 10-minute box level - this is a box of 10-minutes of latitude and longitude. For areas within the UK, finding aids are catalogued at polygon level - this is a shape showing the footprint of the whole sortie.
Active selections: Coordinates: -48.09200349275772,-4.334923993458759,63.00174650724273,47.197540790041316 [clear]
E.g., 17 Feb 2025
E.g., 17 Feb 2025
Keywords

Pages

SortieDateFinding aidsort descendingPreview
S/0061 (0 images)1 Oct 1941ACIU 02395
S/0062 (0 images)2 Oct 1941ACIU 02407 
S/0065 (0 images)2 Oct 1941ACIU 02409
S/0063 (0 images)2 Oct 1941ACIU 02410
T/0787 (0 images)12 Oct 1941ACIU 02452
S/0079 (0 images)12 Oct 1941ACIU 02462
S/0080 (0 images)12 Oct 1941ACIU 02463
T/0800 (0 images)13 Oct 1941ACIU 02472
T/0805 (0 images)13 Oct 1941ACIU 02474
S/0083 (0 images)14 Oct 1941ACIU 02493
S/0090 (0 images)17 Oct 1941ACIU 02498
T/0848 (0 images)21 Oct 1941ACIU 02515
S/0091 (0 images)20 Apr 1941ACIU 02520
S/0093 (0 images)21 Oct 1941ACIU 02532
S/0096 (0 images)22 Oct 1941ACIU 02535
T/0860 (0 images)23 Oct 1941ACIU 02537
S/0099 (0 images)23 Oct 1941ACIU 02546
S/0103 (0 images)24 Oct 1941ACIU 02551
S/0112 (0 images)30 Oct 1941ACIU 02581
S/0122 (0 images)3 Nov 1941ACIU 02600

Pages